Mortar Systems – Mortar 60
Description
Description
| Caliber | 60.75 mm |
| Length of the tube with stand | 725 mm |
| Mass of weapons in combat position | 18.5 kg |
| The angle of fire | 45°- 85° |
| Horizontal field of action:
– without moving the stand left 3°, right 3° – with displacement rack 360° |
|
| Rate of fire | 20 – 25 rds/min |
| Max range ( with the shell M73) | 2537 m |
| Min. range | 74 m |
| MAX pressure in the tube | <422bar |
| Sight | NSB-3, NSB-1 |
| Number of operators | 3 (4) |
Specifications
- Short Stroke Gas Piston Gas System (Rifle Length)
- 18.6″ Barrel Length ( Mid-Weight style, non-fluted)
- 1:8 Twist Rate Rifling


