Mortar Systems – Mortar 81
Description
Description
Caliber | 81.4 mm |
Length of the tube with stand | 1324 mm |
Mass of weapons in combat position | 45 kg |
The angle of fire | 45°- 85° |
Horizontal field of action:
– without moving the stand left 3°, right 3° – with displacement rack 360° |
|
Rate of fire | 20 – 25 rds/min |
Max. range (with the shell HE M72P1) | 4943 m |
Min. range | 88 m |
MAX pressure in the tube | <610 bar |
Sight | NSB-3 |
Number of operators | 4 |
Specifications
- Short Stroke Gas Piston Gas System (Rifle Length)
- 18.6″ Barrel Length ( Mid-Weight style, non-fluted)
- 1:8 Twist Rate Rifling